Best AI Models for Coding (Ranked by Benchmark)
Models ranked by the Artificial Analysis coding index, an independent benchmark of real programming ability, not marketing claims. Pair the score with the INR price to find your budget's best coder: flagship models top the chart, but several mid-tier models get 80% of the capability at a tenth of the price, which matters when an agent burns millions of tokens a day.
| # | Model | Coding index | Input ₹/1M | Output ₹/1M |
|---|---|---|---|---|
| 1 | Claude Fable 5 | 76.5 | ₹1,032 | ₹5,158 |
| 2 | Claude Opus 4.8 | 74.3 | ₹515.83 | ₹2,579 |
| 3 | Grok 4.5 | 72.4 | ₹206.33 | ₹619.00 |
| 4 | GPT-5 | 71.4 | ₹128.96 | ₹1,032 |
| 5 | Gemini 3.1 Pro | 68.8 | ₹206.33 | ₹1,238 |
| 6 | DeepSeek V4 Pro | 58.7 | ₹44.88 | ₹89.76 |
| 7 | Qwen3 Coder | 36.2 | ₹30.95 | ₹103.17 |
| 8 | Gemini 2.5 Pro | 33.3 | ₹128.96 | ₹1,032 |
| 9 | GPT-OSS 120B | 30.4 | ₹3.82 | ₹17.54 |
| 10 | Mistral Large 2512 | 20.1 | ₹51.58 | ₹154.75 |
| 11 | Qwen3 Next 80B A3B | 17.4 | ₹10.32 | ₹113.48 |
| 12 | Llama 4 Maverick | 16.3 | ₹20.63 | ₹82.53 |
| 13 | Mistral Small 3.2 24B | 12.5 | ₹10.32 | ₹30.95 |
| 14 | GPT-4o Mini | 11.4 | ₹15.48 | ₹61.90 |
| 15 | Llama 4 Scout | 8.2 | ₹10.32 | ₹30.95 |
Frequently asked questions
Which AI model is best for coding?
Claude Fable 5 currently leads this list on the Artificial Analysis coding index. The best choice also depends on budget and latency, and the table shows INR prices side by side.
How is the coding score measured?
Scores come from Artificial Analysis, which evaluates models on programming benchmarks and publishes a composite coding index. Velona refreshes this data every 6 hours.
Can I use these models with my coding agent or IDE?
Yes. Velona exposes one gateway API for all of them, so any tool that lets you point at a custom endpoint can bill against your INR wallet.
Velona is India's INR-native AI API gateway with 300+ models behind one API key, UPI top-up from ₹10, no foreign card needed.