Cheapest AI APIs in India, INR Price List
The lowest-cost AI APIs you can call from India today, ranked by INR input-token price through Velona. Cheap models are how you keep experiments, side projects, and high-volume production features affordable, and many of these cost less than a rupee for an entire conversation. All prices include forex and markup; pay via UPI from ₹10.
| # | Model | Provider | Input ₹/1M | Output ₹/1M |
|---|---|---|---|---|
| 1 | GPT-OSS 120B | OpenAI | ₹3.82 | ₹17.54 |
| 2 | GPT-5 Nano | OpenAI | ₹5.16 | ₹41.27 |
| 3 | Gemini 2.5 Flash Lite | ₹10.32 | ₹41.27 | |
| 4 | Llama 4 Scout | Meta | ₹10.32 | ₹30.95 |
| 5 | Mistral Small 3.2 24B | Mistral | ₹10.32 | ₹30.95 |
| 6 | Qwen3 Next 80B A3B | Qwen | ₹10.32 | ₹113.48 |
| 7 | Llama 3.3 70B | Meta | ₹13.41 | ₹41.27 |
| 8 | DeepSeek V4 Flash | DeepSeek | ₹14.44 | ₹28.89 |
| 9 | GPT-4o Mini | OpenAI | ₹15.48 | ₹61.90 |
| 10 | Ministral 8B 2512 | Mistral | ₹15.48 | ₹15.48 |
| 11 | Llama 4 Maverick | Meta | ₹20.63 | ₹82.53 |
| 12 | GPT-5 Mini | OpenAI | ₹25.79 | ₹206.33 |
| 13 | DeepSeek V3.2 | DeepSeek | ₹27.75 | ₹41.27 |
| 14 | Gemini 2.5 Flash | ₹30.95 | ₹257.92 | |
| 15 | Qwen3 Coder | Qwen | ₹30.95 | ₹103.17 |
Frequently asked questions
What is the cheapest AI API in India?
Right now GPT-OSS 120B is the cheapest paid model on this list at ₹3.82 per 1M input tokens, and Velona's free tier goes lower still, at zero, for approved accounts.
Are cheap models good enough for production?
Often, yes. Small models handle classification, extraction, summarization and routine chat well. Use the comparison pages to check benchmark scores before committing, and keep an expensive model as a fallback for hard cases.
Do these prices include all fees?
Yes. The INR figures include the live USD→INR conversion and Velona's markup. Your wallet is debited exactly by the computed token cost, with per-call receipts in your usage log.
Velona is India's INR-native AI API gateway with 300+ models behind one API key, UPI top-up from ₹10, no foreign card needed.